Series SFI-400 MIDWEST Sight Flow Indicator
Inexpensive Protection for Expensive Equipment and Systems
WE Anderson Series SFI-400 Sight Flow Indicators are manufactured of quality materials and safety tested to assure long, dependable service at economical prices. The 400 Series offer threaded or ANSI flanged process connections, tube style viewing, and bodies of cast iron or 316 SS. Featured in the 400 is glass tube construction offering easy flow viewing from any angle. Download
Specifications
- Service:Compatible gases and liquids.
- Wetted Materials:Tube: Borosilicate; Body: cast iron or 316 SS; Gasket: PTFE.
- Temperature Limit:200°F (93°C).
- Pressure Limit:50 psig (3.45 bar).
- Connections:Threaded or flanged.
Available Models
316SS Body - NPT Connections
MODEL | DESCRIPTION |
---|---|
SFI-400SS-1/2 | Sight flow indicator, 1/2" body, 4.500" (114 mm) length, 3.500" (89 mm) flange dia., 1.500" (38 mm) viewing dia., 3.8 lb (1.7 kg). |
SFI-400SS-3/4 | Sight flow indicator, 3/4" body, 5.125" (130 mm) length, 3.875" (98 mm) flange dia., 1.750" (44 mm) viewing dia., 4.8 lb (2.2 kg). |
SFI-400SS-1 | Sight flow indicator, 1" body, 5.625" (143 mm) length, 4.250" (108 mm) flange dia., 2.000" (51 mm) viewing dia., 6.2 lb (2.8 kg). |
SFI-400SS-1-1/4 | Sight flow indicator, 1-1/4" body, 5.750" (146 mm) length, 4.625" (117 mm) flange dia., 2.000" (51 mm) viewing dia., 7.6 lb (3.5 kg). |
SFI-400SS-1-1/2 | Sight flow indicator, 1-1/2" body, 5.875" (149 mm) length, 5.000" (127 mm) flange dia., 2.500" (64 mm) viewing dia., 8.7 lb (4.0 kg). |
SFI-400SS-2 | Sight flow indicator, 2" body, 6.125" (156 mm) length, 6.000" (152 mm) flange dia., 3.000" (76 mm) viewing dia., 13 lb (6.0 kg). |
SFI-400SS-3 | Sight flow indicator, 3" body, 6.250" (159 mm) length, 7.500" (191 mm) flange dia., 4.000" (102 mm) viewing dia., 17 lb (7.7 kg). |
SFI-400SS-4 | Sight flow indicator, 4" body, 6.250" (159 mm) length, 9.000" (229 mm) flange dia., 5.000" (127 mm) viewing dia., 25 lb (11.0 kg). |
316SS Body - Flanged Connections
MODEL | DESCRIPTION |
---|---|
SFI-400F-1 | Sight flow indicator, 1" body, 5.000" (127 mm) length, 4.250" (108 mm) flange dia., 2.000" (51 mm) viewing dia., 7 lb (3.2 kg). |
SFI-400F-1-1/4 | Sight flow indicator, 1-1/4" body, 5.125" (130 mm) length, 4.625" (117 mm) flange dia., 2.000" (51 mm) viewing dia., 8 lb (3.6 kg). |
SFI-400F-1-1/2 | Sight flow indicator, 1-1/2" body, 5.250" (133 mm) length, 5.000" (127 mm) flange dia., 2.500" (64 mm) viewing dia., 12 lb (5.4 kg). |
SFI-400F-2 | Sight flow indicator, 2" body, 5.370" (137 mm) length, 6.000" (152 mm) flange dia., 3.000" (76 mm) viewing dia., 14 lb (6.4 kg). |
SFI-400F-3 | Sight flow indicator, 3" body, 5.750" (146 mm) length, 7.500" (191 mm) flange dia., 4.000" (102 mm) viewing dia., 23 lb (10.4 kg). |
SFI-400F-4 | Sight flow indicator, 4" body, 5.750" (146 mm) length, 9.000" (229 mm) flange dia., 5.000" (127 mm) viewing dia., 31 lb (14.1 kg). |
Download