Series DM-2000 Differential Pressure Transmitter
Same Size as Standard Magnehelic® Differential Pressure Gage
The Dwyer Series DM2000 Differential Pressure Transmitter senses the pressure of air and compatible gases and sends a standard 4-20 mA output signal. The DM2000 housing is specifically designed to mount in the same diameter cutout as a standard Magnehelic® gage. A wide range of models are available factory calibrated to specific ranges.
Pressure connections are inherent to the glass filled plastic molded housing making installation quick and easy. Digital push-button zero and span simplify calibration over typical turn-potentiometers. An optional 3.5 digit LCD shows process and engineering units. A single bush button allows field selection of 4 to 6 engineering units depending on range. Download
Dwyer Series DM2000 Specifications
- Service:Air and non-combustible, compatible gases.
- Wetted Materials:Consult Factory.
- Accuracy:±1% F.S. at 70°F.
- Stability:+1% F.S./yr.
- Temperature Limits:20 to 120°F (-6.67 to 48.9°C).
- Pressure Limits:10 psig (0.69 bar).
- Thermal Effect:±0.055% F.S./°F (0.099% F.S./°C).
- Power Requirements:10-35 VDC (2 wire).
- Output Signal:4 to 20 mA.
- Zero and Span Adjustments:Digital push-button zero and span.
- Loop Resistance:DC: 0-1250 ohms maximum.
- Current Consumption:DC: 38 mA maximum.
- Electrical Connections:Screw-type terminal block.Display:3.5 digit LCD, 0.7″ height.
- Process Connections:1/8″ I.D. tubing.
- Mounting Orientation:Vertical.
- Weight:4.8 oz (136 g).
Available Models
MODEL | DESCRIPTION |
---|---|
DM-2001-LCD | Differential pressure transmitter, range .100" w.c., 24.9 Pa, 2.54 mm w.c., .249 mbar, with LCD. |
DM-2002-LCD | Differential pressure transmitter, range .250" w.c., 62.2 Pa, 6.35 mm w.c., .622 mbar. |
DM-2003-LCD | Differential pressure transmitter, range .500" w.c., 124.3 Pa, 12.70 mm w.c., 1.243 mbar, .124 kPa. |
DM-2004-LCD | Differential pressure transmitter, range 1.00" w.c., 249 Pa, 25.4 mm w.c., 2.49 mbar, .249 kPa. |
DM-2005-LCD | Differential pressure transmitter, range 2.00" w.c., 497 Pa, 50.8 mm w.c., 4.97 mbar, .497 kPa. |
DM-2006-LCD | Differential pressure transmitter, range 3.00" w.c., 746 Pa, 76.2 mm w.c., 7.46 mbar, .746 kPa, .108 psi. |
DM-2007-LCD | Differential pressure transmitter, range 5.00" w.c., 1243 Pa, 127.0 mm w.c., 12.43 mbar, 1.243 kPa, .180 psi. |
DM-2012-LCD | Differential pressure transmitter, range .250-0-.250" w.c., 62.2-0-62.2 Pa, 6.35-0-6.35 mm w.c., .622-0-.622 mbar. |
DM-2013-LCD | Differential pressure transmitter, range .500-0-.500" w.c., 124.3-0-124.3 Pa, 12.70-0-12.70 mm w.c., 1.243-0-1.243 mbar. |
DM-2019-LCD | Differential pressure transmitter, range .05-.200" w.c., 49.8 Pa, 5.08 mm w.c., 498 mbar. |
MODEL | DESCRIPTION |
---|---|
DM-2001 | Differential pressure transmitter, range .100" w.c., 24.9 Pa, 2.54 mm w.c., .249 mbar, with LCD. |
DM-2002 | Differential pressure transmitter, range .250" w.c., 62.2 Pa, 6.35 mm w.c., .622 mbar. |
DM-2003 | Differential pressure transmitter, range .500" w.c., 124.3 Pa, 12.70 mm w.c., 1.243 mbar, .124 kPa. |
DM-2004 | Differential pressure transmitter, range 1.00" w.c., 249 Pa, 25.4 mm w.c., 2.49 mbar, .249 kPa. |
DM-2005 | Differential pressure transmitter, range 2.00" w.c., 497 Pa, 50.8 mm w.c., 4.97 mbar, .497 kPa. |
DM-2006 | Differential pressure transmitter, range 3.00" w.c., 746 Pa, 76.2 mm w.c., 7.46 mbar, .746 kPa, .108 psi. |
DM-2007 | Differential pressure transmitter, range 5.00" w.c., 1243 Pa, 127.0 mm w.c., 12.43 mbar, 1.243 kPa, .180 psi. |
DM-2012 | Differential pressure transmitter, range .250-0-.250" w.c., 62.2-0-62.2 Pa, 6.35-0-6.35 mm w.c., .622-0-.622 mbar. |
DM-2013 | Differential pressure transmitter, range .500-0-.500" w.c., 124.3-0-124.3 Pa, 12.70-0-12.70 mm w.c., 1.243-0-1.243 mbar. |
Download