Series DA/DS Bourdon Tube Pressure Switch
Pressure Ranges to 8000 psi (551.6 bar)
Customers tell us that this is the best pressure switch made. The Mercoid Series DA / DS is one of the world’s broadest lines of pressure switches. Whatever your application might be, it is most probable it can be fully satisfied with a D Series pressure switch.
The D Series has extremely high sensitivity and great repeatability. The Mercoid Series DA / DS are equipped with two external adjustments, one for setting high pressure operating point, the other for setting low pressure operating point. Deadband, the difference between high and low set points, is adjustable over the full scale. The DS Models are equipped with a single external adjustment for setting operating point only. The deadband is fixed at a factory setting and cannot be altered in the field. For switches choose between the snap action switch, hermetically sealed snap action switch and hermetically sealed mercury switch.
Download
Mercoid Series DA Specifications
- Wetted Materials: Brass, 403 SS, or 316 SS.
- Temperature Limit: 180°F (82°C).
- Pressure Limit: Maximum pressure of the operating range.
- Enclosure Options: General purpose, weatherproof or explosion-proof.
- Repeatability: ±1% of full operating range, ±1.5% on DS-7300 models.
- Switch Type: SPST mercury switch, SPDT mercury switch, SPDT snap switch, or SPDT hermetically sealed snap switch. Other circuit types available.
- Electrical Rating: See Catalog page.
- Electrical Connections: Screw terminal.
- Conduit Connection: General purpose: 1/2″ hole for conduit hub. Weatherproof: 1/2″ conduit hub. Explosion-proof: 3/4″ female NPT.
- Process Connection: General purpose and weatherproof: 1/4″ male NPT; 1/2″ male NPT on range 15S and 16S. Explosion-proof: 1/2″ male NPT and 1/4″ female NPT.
- Mounting Orientation: Vertical.
- Set Point Adjustment: Thumbscrew.Weight:General purpose: 4 lb (1.8 kg). Weatherproof: 6 lb (2.7 kg). Explosion-proof: 8 lb (3.5 kg).
- Deadband: See Catalog page.
- Agency Approvals: CE, CSA, FM, UL. (mercury switch units are not CE approved). (Consult factory for FM approval models.)
Mercoid Series DA Features
- Visible calibrated dial.
- On/off indication (except hermetically sealed snap switch models).
- Adjustable or fixed deadband.
- SPDT snap-action, hermetically sealed snap action or hermetically sealed mercury switch.
- External switch setpoint adjustments.
- Minimum deadband is obtainable at any point in the range.
- Pressure Ranges of full vacuum to 8000 psig.
- UL listed, CSA approved. Many models FM approved.
- General purpose, weatherproof or explosion-proof enclosures.
Mercoid Series DA Options
- Explosion-proof Enclosure (Series DAH): Suitable for Class I, Groups C and D; NEMA 7; Class II, Groups E, F, G; Class III NEMA 9 and 9A, Division 1. Add “H” to model number after DA or DS. Example: DAH-31-153-7.
- FM Approved: For general purpose and explosion-proof models see Agency Approvals on Specification page. Add “F” to model number after DA, DS, DAH or DSH. Examples: DAF-31-153-7 or DAHF-31-153-7.
- Other Options (consult factory): DPDT switches or other switch types, fixed deadband mercury switch units for low deadband applications, manual reset operation, two-stage operation, acetal bushed movement for applications with high amounts of vibration and/or pulsation, fungus proofing, siphon, diaphragm seals, mounting flange and remote connection.
- Weatherproof Enclosure (Series DAW): Add “W” to model number after DA or DS and change 1 to 3. Example: DAW-33-153-7.
Available Series D Models
MODEL | RANGE | DEADBAND | TUBE |
---|---|---|---|
DA-21-153-10S | 25-600 psig | Adjust. 25 psig min | 403SS |
DA-21-153-11S | 50-1000 psig | Adjust. 60 psig min | 403SS |
DA-21-153-12S | 100-1500 psig | Adjust. 90 psig min | 403SS |
DA-21-153-13S | 300-2500 psig | Adjust. 150 psig min | 403SS |
DA-21-153-15S | 500-5000 psig | Adjust. 450 psig min | 403SS |
DA-21-153-16S | 800-8000 psig | Adjust. 750 psig min | 403SS |
DA-21-153-25S | 30" Hg Vac-60 psig | Adjust. 6 psig min | 403SS |
DA-21-153-26S | 30" Hg Vac-75 psig | Adjust. 8 psig min | 403SS |
DA-21-153-5S | 2-60 psig | Adjust. 4 psig min | 403SS |
DA-21-153-6S | 5-100 psig | Adjust. 6 psig min | 403SS |
DA-21-153-8S | 10-200 psig | Adjust. 8 psig min | 403SS |
DA-21-153-9AS | 40-350 psig | Adjust. 14 psig min | 403SS |
DA-21-153-9S | 10-300 psig | Adjust. 14 psig min | 403SS |
DA-31-153-1 | 1/8-15 psig | Adjust. 1 psig min | 403SS |
DA-31-153-2 | 30-0" Hg Vac | Adjust. 2" Hg min | 403SS |
DA-31-153-27 | 25" Hg Vac-50 psig | Adjust. 3.5 psig min | 403SS |
DA-31-153-3 | 10" Hg Vac-12 psig | Adjust. 1 psig min | 403SS |
DA-31-153-3A | 1/8-20 psig | Adjust. 1 psig min | 403SS |
DA-31-153-4 | 1-35 psig | Adjust. 1.75 psig min | 403SS |
DA-31-153-5 | 2-60 psig | Adjust. 3 psig min | 403SS |
DA-31-153-6 | 5-100 psig | Adjust. 3.75 psig min | 403SS |
DA-31-153-7 | 5-150 psig | Adjust. 6 psig min | 403SS |
DA-31-153-8 | 10-200 psig | Adjust. 8 psig min | 403SS |
DA-31-153-9 | 10-300 psig | Adjust. 12 psig min | 403SS |
DA-41-153-11E | 100-1000 psig | Adjust. 100 psig min | 403SS |
DA-41-153-13E | 200-2500 psig | Adjust. 210 psig min | 403SS |
DA-41-153-21E | 30-400 psig | Adjust. 30 psig min | 403SS |
DA-41-153-22E | 75-800 psig | Adjust. 75 psig min | 403SS |
DA-41-153-23E | 5-75 psig | Adjust. 3 psig min | 403SS |
DA-41-153-24E | 10-150 psig | Adjust. 6 psig min | 403SS |
DA-41-153-26E | 30" Hg Vac-75 psig | Adjust. 7 psig min | 403SS |
DA-41-153-6E | 10-100 psig | Adjust. 7 psig min | 403SS |
DA-41-153-9E | 10-300 psig | Adjust. 18 psig min | 403SS |
MODEL | RANGE | DEADBAND | TUBE |
---|---|---|---|
DA-21-2-10S | 25-600 psig | 25 psig min, Adjust | 403SS |
DA-21-2-11S | 50-1000 psig | 60 psig min, Adjust | 403SS |
DA-21-2-12S | 100-1500 psig | 90 psig min, Adjust | 403SS |
DA-21-2-13S | 300-2500 psig | 150 psig min, Adjust | 403SS |
DA-21-2-15S | 500-5000 psig | 450 psig min, Adjust | 403SS |
DA-21-2-25S | 30" Hg Vac-60 psig | 6 psig min, Adjust | 403SS |
DA-21-2-26S | 30" Hg Vac-75 psig | 8 psig min, Adjust | 403SS |
DA-21-2-5S | 2-60 psig | 4 psig min, Adjust | 403SS |
DA-21-2-6S | 5-100 psig | 6 psig min, Adjust | 403SS |
DA-21-2-8S | 10-200 psig | 8 psig min, Adjust | 403SS |
DA-21-2-9AS | 40-350 psig | 14 psig min, Adjust | 403SS |
DA-21-2-9S | 10-300 psig | 14 psig min, Adjust | 403SS |
DA-31-2-1 | 1/8-15 psig | 1 psig min, Adjust | 403SS |
DA-31-2-2 | 0-30" Hg Vac | 2" Hg min, Adjust | 403SS |
DA-31-2-27 | 25" Hg Vac-50 psig | 3.5 psig min, Adjust | 403SS |
DA-31-2-3 | 10" Hg Vac-12 psig | 1 psig min, Adjust | 403SS |
DA-31-2-3A | 1/8-20 psig | 1 psig min, Adjust | 403SS |
DA-31-2-4 | 1-35 psig | 1.75 psig min, Adjust | 403SS |
DA-31-2-5 | 2-60 psig | 3 psig min, Adjust | 403SS |
DA-31-2-6 | 5-100 psig | 3.75 psig min, Adjust | 403SS |
DA-31-2-7 | 5-150 psig | 6 psig min, Adjust | 403SS |
DA-31-2-8 | 10-200 psig | 8 psig min, Adjust | 403SS |
DA-31-2-9 | 10-300 psig | 12 psig min, Adjust | 403SS |
DA-41-2-11E | 100-1000 psig | 100 psig min, Adjust | 403SS |
DA-41-2-13E | 200-2500 psig | 210 psig min, Adjust | 403SS |
DA-41-2-21E | 30-400 psig | 30 psig min, Adjust | 403SS |
DA-41-2-23E | 5-75 psig | 3 psig min, Adjust | 403SS |
DA-41-2-24E | 10-150 psig | 6 psig min, Adjust | 403SS |
DA-41-2-26E | 30" Hg Vac-75 psig | 7 psig min, Adjust | 403SS |
DA-41-2-6E | 10-100 psig | 7 psig min, Adjust | 403SS |
DA-41-2-9E | 10-300 psig | 18 psig min, Adjust | 403SS |
MODEL | RANGE | DEADBAND | TUBE |
---|---|---|---|
DA-21-3-10S | 25-600 psig | 25 psig min, Adjust | 403SS |
DA-21-3-11S | 50-1000 psig | 60 psig min, Adjust | 403SS |
DA-21-3-12S | 100-1500 psig | 90 psig min, Adjust | 403SS |
DA-21-3-13S | 300-2500 psig | 150 psig min, Adjust | 403SS |
DA-21-3-15S | 500-5000 psig | 450 psig min, Adjust | 403SS |
DA-21-3-25S | 30" Hg Vac-60 psig | 6 psig min, Adjust | 403SS |
DA-21-3-26S | 30" Hg Vac-75 psig | 8 psig min, Adjust | 403SS |
DA-21-3-5S | 2-60 psig | 4 psig min, Adjust | 403SS |
DA-21-3-6S | 5-100 psig | 6 psig min, Adjust | 403SS |
DA-21-3-8S | 10-200 psig | 8 psig min, Adjust | 403SS |
DA-21-3-9AS | 40-350 psig | 14 psig min, Adjust | 403SS |
DA-21-3-9S | 10-300 psig | 14 psig min, Adjust | 403SS |
DA-31-3-1 | 1/8-15 psig | 1 psig min, Adjust | 403SS |
DA-31-3-2 | 0-30" Hg Vac | 2" Hg min, Adjust | 403SS |
DA-31-3-27 | 25" Hg Vac-50 psig | 3.5 psig min, Adjust | 403SS |
DA-31-3-3 | 10" Hg Vac-12 psig | 1 psig min, Adjust | 403SS |
DA-31-3-3A | 1/8-20 psig | 1 psig min, Adjust | 403SS |
DA-31-3-4 | 1-35 psig | 1.75 psig min, Adjust | 403SS |
DA-31-3-5 | 2-60 psig | 3 psig min, Adjust | 403SS |
DA-31-3-6 | 5-100 psig | 3.75 psig min, Adjust | 403SS |
DA-31-3-7 | 5-150 psig | 6 psig min, Adjust | 403SS |
DA-31-3-8 | 10-200 psig | 8 psig min, Adjust | 403SS |
DA-31-3-9 | 10-300 psig | 12 psig min, Adjust | 403SS |
DA-41-3-11E | 100-1000 psig | 100 psig min, Adjust | 403SS |
DA-41-3-21E | 30-400 psig | 30 psig min, Adjust | 403SS |
DA-41-3-22E | 75-800 psig | 75 psig min, Adjust | 403SS |
DA-41-3-23E | 5-75 psig | 3 psig min, Adjust | 403SS |
DA-41-3-24E | 10-150 psig | 6 psig min, Adjust | 403SS |
DA-41-3-26E | 30" Hg Vac-75 psig | 7 psig min, Adjust | 403SS |
DA-41-3-6E | 10-100 psig | 7 psig min, Adjust | 403SS |
DA-41-3-9E | 10-300 psig | 18 psig min, Adjust | 403SS |
MODEL | RANGE | DEADBAND | TUBE |
---|---|---|---|
DA-7021-153-10S | 25-600 psig | 67.5 psig min, Adjust | 403SS |
DA-7021-153-11S | 50-1000 psig | 142.5 psig min, Adjust | 403SS |
DA-7021-153-12S | 100-1500 psig | 195 psig min, Adjust | 403SS |
DA-7021-153-13S | 300-2500 psig | 390 psig min, Adjust | 403SS |
DA-7021-153-15S | 500-5000 psig | 1350 psig min, Adjust | 403SS |
DA-7021-153-16S | 800-8000 psig | 2250 psig min, Adjust | 403SS |
DA-7021-153-25S | 30" Hg Vac-60 psig | 18 psig min, Adjust | 403SS |
DA-7021-153-26S | 30" Hg Vac-75 psig | 22.5 psig min, Adjust | 403SS |
DA-7021-153-5S | 2-60 psig | 13.5 psig min, Adjust | 403SS |
DA-7021-153-6S | 5-100 psig | 19.5 psig min, Adjust | 403SS |
DA-7021-153-8S | 10-200 psig | 22.5 psig min, Adjust | 403SS |
DA-7021-153-9AS | 40-350 psig | 30 psig min, Adjust | 403SS |
DA-7021-153-9S | 10-300 psig | 28.5 psig min, Adjust | 403SS |
DA-7031-153-1 | 1/8-15 psig | 6 psig min, Adjust | 403SS |
DA-7031-153-2 | 0-30" Hg Vac | 13.5" Hg min, Adjust | 403SS |
DA-7031-153-27 | 25" Hg Vac-50 psig | 12 psig min, Adjust | 403SS |
DA-7031-153-3 | 10" Hg Vac-12 psig | 6 psig min, Adjust | 403SS |
DA-7031-153-3A | 1/8-20 psig | 6 psig min, Adjust | 403SS |
DA-7031-153-4 | 1-35 psig | 7.5 psig min, Adjust | 403SS |
DA-7031-153-5 | 2-60 psig | 9 psig min, Adjust | 403SS |
DA-7031-153-6 | 5-100 psig | 13.5 psig min, Adjust | 403SS |
DA-7031-153-7 | 5-150 psig | 24 psig min, Adjust | 403SS |
DA-7031-153-8 | 10-200 psig | 24 psig min, Adjust | 403SS |
DA-7031-153-9 | 10-300 psig | 37.5 psig min, Adjust | 403SS |
DA-7041-153-13E | 200-2500 psig | 600 psig min, Adjust | 403SS |
DA-7041-153-21E | 30-400 psig | 78 psig min, Adjust | 403SS |
DA-7041-153-22E | 75-800 psig | 180 psig min, Adjust | 403SS |
DA-7041-153-23E | 5-75 psig | 12 psig min, Adjust | 403SS |
DA-7041-153-24E | 10-150 psig | 16.5 psig min, Adjust | 403SS |
DA-7041-153-26E | 30" Hg Vac-75 psig | 15 psig min, Adjust | 403SS |
DA-7041-153-6E | 10-100 psig | 15 psig min, Adjust | 403SS |
DA-7041-153-9E | 10-300 psig | 42 psig min, Adjust | 403SS |
MODEL | RANGE | DEADBAND | TUBE |
---|---|---|---|
DS-7231-153-1 | 1/8-15 psig | 1.5 psig fixed | Brass |
DS-7231-153-2 | 0-30" Hg Vac | 3" Hg fixed | Brass |
DS-7231-153-3 | 10" Hg Vac-12 psig | 1.5 psig fixed | Brass |
DS-7231-153-3A | 1/8-20 psig | 1.5 psig fixed | Brass |
DS-7231-153-4 | 1-35 psig | 1.5 psig fixed | Brass |
DS-7231-153-5 | 2-60 psig | 2 psig fixed | Brass |
DS-7231-153-6 | 5-100 psig | 2.5 psig fixed | Brass |
DS-7231-153-7 | 5-150 psig | 3 psig fixed | Brass |
DS-7231-153-8 | 10-200 psig | 4 psig fixed | Brass |
DS-7231-153-9 | 10-300 psig | 5 psig fixed | Brass |
MODEL | RANGE | DEADBAND | TUBE |
---|---|---|---|
DS-7331-153-1 | 1/8-15 psig | 3 psig fixed | Brass |
DS-7331-153-2 | 0-30" Hg Vac | 5" Hg fixed | Brass |
DS-7331-153-5 | 2-60 psig | 3 psig fixed | Brass |
DS-7331-153-6 | 5-100 psig | 3.75 psig fixed | Brass |
DS-7331-153-7 | 5-150 psig | 5.25 psig fixed | Brass |
DS-7331-153-8 | 10-200 psig | 6.75 psig fixed | Brass |
DS-7331-153-9 | 10-300 psig | 9 psig fixed | Brass |
Operating Requirements
D is the generic designation for the pressure switch series. The next letter following the D designates the function of the switch with regard to the type of deadband and operation. DA, for example, means a D series pressure switch that has an adjustable deadband with double adjustments and is fully automatic. See page 10 for more information.
Enclosures
A general purpose NEMA 1 enclosure is furnished as standard on all Series D pressure switches. Weatherproof and explosion-proof housings are optionally available and designated by adding a third character to the model number. DAW, for example, indicates a DA pressure switch with a weatherproof enclosure.
Wetted Material
The D Series is available with Bourdon tubes constructed of brass, Type 403 stainless steel, and Type 316 stainless steel. Material is designated as part of the series type number with 3 corresponding to brass, 2 to 403 stainless steel, and 4 to 316 stainless steel. For example, DA-31, DA-7031, DS-7231, and DA-531 all have brass bourdon tubes.
Switch Type and Action
Mercoid® Series D pressure switches are available with mercury or snap-action contacts. Snap-action switch models always start with the series type number of 7. For example, DA-7031 and DS-7231 are both snap switch models. Snap switches are availale in SPDT and DPDT while the mercury switches are available in SPST, SPDT, DPDT, and DPST. The switch code designates the type of contact and follows the series type number in the overall model number. For example, DA-7031-153 is a SPDT snap switch while DA-31-153 is a SPDT mercury switch. Contact rating should also be considered when choosing the contact type.
Operating Range
The last part of the Series D model number is the operating range number. Operation of the switch is adjustable within the limits of the shown operating range. The upper limit of the adjustable operating range is also the maximum pressure for the switch and should not be exceeded. For example, DAW-33-3-2 has range number 2, which is 0 to 30˝ Hg vacuum.