Bourdon Tube Pressure Switch — Pressure Ranges to 8000 psig

Customers tell us this is the best pressure switch made. The Mercoid Series DA/DS is one of the world's broadest lines of pressure switches — whatever your application, it can most likely be fully satisfied with a D Series switch.
The D Series has extremely high sensitivity and great repeatability. Series DA models feature two external adjustments — one for the high pressure operating point, one for the low — with deadband adjustable over the full scale. Series DS models have a single external adjustment with factory-fixed deadband.
| Wetted Materials | Brass, 403 SS, or 316 SS |
| Temperature Limit | 180°F (82°C) |
| Pressure Limit | Maximum pressure of the operating range |
| Enclosure Options | General purpose, weatherproof, or explosion-proof |
| Repeatability | ±1% of full operating range; ±1.5% on DS-7300 models |
| Switch Type | SPST mercury, SPDT mercury, SPDT snap, or SPDT hermetically sealed snap switch. Other circuit types available. |
| Electrical Connections | Screw terminal |
| Conduit Connection | General purpose: ½" hole for conduit hub. Weatherproof: ½" conduit hub. Explosion-proof: ¾" female NPT. |
| Process Connection | General purpose / weatherproof: ¼" male NPT (½" male NPT on range 15S and 16S). Explosion-proof: ½" male NPT and ¼" female NPT. |
| Mounting Orientation | Vertical |
| Set Point Adjustment | Thumbscrew |
| Weight | General purpose: 4 lb (1.8 kg). Weatherproof: 6 lb (2.7 kg). Explosion-proof: 8 lb (3.5 kg). |
| Agency Approvals | CE, CSA, FM, UL (mercury switch units are not CE approved; consult factory for FM approval models) |

Suitable for Class I, Groups C and D; NEMA 7; Class II, Groups E, F, G; Class III NEMA 9 and 9A, Division 1. Add "H" to model number after DA or DS. Example: DAH-31-153-7
Add "W" to model number after DA or DS and change 1 to 3. Example: DAW-33-153-7
For general purpose and explosion-proof models. Add "F" to model number after DA, DS, DAH, or DSH. Examples: DAF-31-153-7 or DAHF-31-153-7
DPDT switches, fixed deadband mercury switch units, manual reset, two-stage operation, acetal bushed movement (high vibration/pulsation), fungus proofing, siphon, diaphragm seals, mounting flange, and remote connection.
Operating Requirements
A general purpose NEMA 1 enclosure is standard on all Series D switches. Weatherproof and explosion-proof housings are optional — add a third character to the model number (e.g., DAW = DA with weatherproof enclosure).
Wetted Material
Bourdon tubes are available in brass, Type 403 SS, and Type 316 SS. Material is part of the series type number: 3 = brass, 2 = 403 SS, 4 = 316 SS. Example: DA-31, DA-7031, DS-7231, and DA-531 all have brass tubes.
Switch Type and Action
Snap-action switch models always start with series type number 7 (e.g., DA-7031, DS-7231). Mercury switch models do not (e.g., DA-31-153). Snap switches are available in SPDT and DPDT; mercury switches in SPST, SPDT, DPDT, and DPST.
Operating Range
The last part of the model number is the range number. Operation is adjustable within the shown range limits. The upper limit is also the maximum pressure — do not exceed. Example: DAW-33-3-2 has range 2 = 0 to 30" Hg vacuum.
4A @ 120V, 2A @ 240V
| Model | Range | Deadband | Tube |
|---|---|---|---|
| DA-21-153-5S | 2–60 psig | Adjust. 4 psig min | 403SS |
| DA-21-153-6S | 5–100 psig | Adjust. 6 psig min | 403SS |
| DA-21-153-8S | 10–200 psig | Adjust. 8 psig min | 403SS |
| DA-21-153-9S | 10–300 psig | Adjust. 10 psig min | 403SS |
| DA-21-153-10S | 25–600 psig | Adjust. 25 psig min | 403SS |
| DA-21-153-11S | 50–1000 psig | Adjust. 60 psig min | 403SS |
| DA-21-153-12S | 100–1500 psig | Adjust. 90 psig min | 403SS |
| DA-21-153-13S | 300–2500 psig | Adjust. 150 psig min | 403SS |
| DA-21-153-15S | 500–5000 psig | Adjust. 450 psig min | 403SS |
| DA-21-153-16S | 800–8000 psig | Adjust. 750 psig min | 403SS |
10A @ 120V, 5A @ 240V — Opens on increase
| Model | Range | Deadband | Tube |
|---|---|---|---|
| DA-21-2-5S | 2–60 psig | 4 psig min, Adjust | 403SS |
| DA-21-2-6S | 5–100 psig | 6 psig min, Adjust | 403SS |
| DA-21-2-8S | 10–200 psig | 8 psig min, Adjust | 403SS |
| DA-21-2-9S | 10–300 psig | 10 psig min, Adjust | 403SS |
| DA-21-2-10S | 25–600 psig | 25 psig min, Adjust | 403SS |
| DA-21-2-11S | 50–1000 psig | 60 psig min, Adjust | 403SS |
| DA-21-2-12S | 100–1500 psig | 90 psig min, Adjust | 403SS |
| DA-21-2-13S | 300–2500 psig | 150 psig min, Adjust | 403SS |
| DA-21-2-15S | 500–5000 psig | 450 psig min, Adjust | 403SS |
| DA-21-2-25S | 30" Hg Vac–60 psig | 6 psig min, Adjust | 403SS |
10A @ 120V, 5A @ 240V — Closes on increase
| Model | Range | Deadband | Tube |
|---|---|---|---|
| DA-21-3-5S | 2–60 psig | 4 psig min, Adjust | 403SS |
| DA-21-3-6S | 5–100 psig | 6 psig min, Adjust | 403SS |
| DA-21-3-8S | 10–200 psig | 8 psig min, Adjust | 403SS |
| DA-21-3-9S | 10–300 psig | 10 psig min, Adjust | 403SS |
| DA-21-3-10S | 25–600 psig | 25 psig min, Adjust | 403SS |
| DA-21-3-11S | 50–1000 psig | 60 psig min, Adjust | 403SS |
| DA-21-3-12S | 100–1500 psig | 90 psig min, Adjust | 403SS |
| DA-21-3-13S | 300–2500 psig | 150 psig min, Adjust | 403SS |
| DA-21-3-15S | 500–5000 psig | 450 psig min, Adjust | 403SS |
| DA-21-3-25S | 30" Hg Vac–60 psig | 6 psig min, Adjust | 403SS |
Series DA — dual external adjustments
| Model | Range | Deadband | Tube |
|---|---|---|---|
| DA-7021-153-5S | 2–60 psig | 13.5 psig min, Adjust | 403SS |
| DA-7021-153-6S | 5–100 psig | 19.5 psig min, Adjust | 403SS |
| DA-7021-153-8S | 10–200 psig | 30 psig min, Adjust | 403SS |
| DA-7021-153-9S | 10–300 psig | 45 psig min, Adjust | 403SS |
| DA-7021-153-10S | 25–600 psig | 67.5 psig min, Adjust | 403SS |
| DA-7021-153-11S | 50–1000 psig | 142.5 psig min, Adjust | 403SS |
| DA-7021-153-12S | 100–1500 psig | 195 psig min, Adjust | 403SS |
| DA-7021-153-13S | 300–2500 psig | 390 psig min, Adjust | 403SS |
| DA-7021-153-15S | 500–5000 psig | 1350 psig min, Adjust | 403SS |
| DA-7021-153-16S | 800–8000 psig | 2250 psig min, Adjust | 403SS |
Series DS — single external adjustment, factory-set deadband
| Model | Range | Deadband | Tube |
|---|---|---|---|
| DS-7231-153-1 | 1/8–15 psig | 1.5 psig fixed | Brass |
| DS-7231-153-2 | 0–30" Hg Vac | 3" Hg fixed | Brass |
| DS-7231-153-3 | 10" Hg Vac–12 psig | 1.5 psig fixed | Brass |
| DS-7231-153-3A | 1/8–20 psig | 1.5 psig fixed | Brass |
| DS-7231-153-4 | 1–35 psig | 1.5 psig fixed | Brass |
| DS-7231-153-5 | 2–60 psig | 2 psig fixed | Brass |
| DS-7231-153-6 | 5–100 psig | 2.5 psig fixed | Brass |
| DS-7231-153-7 | 5–150 psig | 3 psig fixed | Brass |
| DS-7231-153-8 | 10–200 psig | 4 psig fixed | Brass |
| DS-7231-153-9 | 10–300 psig | 5 psig fixed | Brass |
Series DS — fixed deadband, hermetically sealed
| Model | Range | Deadband | Tube |
|---|---|---|---|
| DS-7331-153-1 | 1/8–15 psig | 3 psig fixed | Brass |
| DS-7331-153-2 | 0–30" Hg Vac | 5" Hg fixed | Brass |
| DS-7331-153-5 | 2–60 psig | 3 psig fixed | Brass |
| DS-7331-153-6 | 5–100 psig | 3.75 psig fixed | Brass |
| DS-7331-153-7 | 5–150 psig | 5.25 psig fixed | Brass |
| DS-7331-153-8 | 10–200 psig | 6.75 psig fixed | Brass |
| DS-7331-153-9 | 10–300 psig | 9 psig fixed | Brass |
Additional models and custom configurations available. Contact us for 316 SS tube variants, DPDT circuits, and special options.
General Purpose, Watertight, and Explosion-Proof enclosure options with NEMA ratings and weights.
View DetailsType DA, DS, DR, and DL operating modes — adjustable or fixed deadband, manual reset.
View DetailsSwitch circuit suffix codes and full electrical ratings for snap and mercury switch contacts.
View Details